Pressure gauges for measuring low pressures (max. 600 mbar). Particularly suitable for combustible gases (methane, propane and similar) or other non-corrosive to copper and tin alloys.
Main fields of application:
- plumbing equipment and systems
- heating systems & burner monitoring
- domestic distribution systems and use of fuel gases
- test to verify pressure supply and gas usage
- filter status monitoring
- air conditioning engineering
- laboratories
Normative references:
- EN 837-3 1.6 precision class
- CE 1997-23 directive (PED)
- degree of protection IP31 according to EN 60529
Construction features:
- grey oven-painted steel case
- crystal clear methacrylate window
- prepainted aluminium white dial
- black graphics
- aluminium indicator
- brass coupling
- sensitive system: membrane in beryllium copper and brass alloy clockwork mechanism
Technical features gas manometers Geca
| Type | Connection | Scale (mbar) | pmax static (mbar) | pmax fluctuating (mbar) | Temperature (oC) | Degree of protection |
| GM040-63 | 1/4" | 40 | 30 | 27 | -40 ÷ 70 | IP 31 |
| GM060-63 | 60 | 45 | 40 | |||
| GM100-63 | 100 | 75 | 67 | |||
| GM160-63 | 160 | 120 | 107 | |||
| GM250-63 | 250 | 188 | 167 | |||
| GM400-63 | 400 | 300 | 267 | |||
| GM600-63 | 600 | 450 | 400 | |||
| GM040-80 | 3/8" |
40 | 30 | 27 | -40 ÷ 70 |
IP 31 |
| GM060-80 | 60 | 45 | 40 | |||
| GM100-80 | 100 | 75 | 67 | |||
| GM160-80 | 160 | 120 | 107 | |||
| GM250-80 | 250 | 188 | 167 | |||
| GM400-80 | 400 | 300 | 267 | |||
| GM600-80 | 600 | 450 | 400 | |||
| GM040-100 | 1/2" |
40 | 30 | 27 | -40 ÷ 70 | IP 31 |
| GM060-100 | 60 | 45 | 40 | |||
| GM100-100 | 100 | 75 | 67 | |||
| GM160-100 | 160 | 120 | 107 | |||
| GM250-100 | 250 | 188 | 167 | |||
| GM400-100 | 400 | 300 | 267 | |||
| GM600-100 | 600 | 450 | 400 |
Dimensions pressure gauge Geca (mm)

| Type | D | G | q | a | b | h | Weight (kg) |
| MP 63 RM | 63 | R 1/4" | 14x14 | 11 | 50 | 31 | 0.165 |
| MP 80 RM | 80 | G 3/8" | 17x17 | 12 | 63 | 32 | 0.230 |
| MP 100 RM | 100 | G 1/2" | 22x22 | 14 | 77 | 38 | 0.415 |
| General | |
| Pressure scale | 0 - 40 mbar |
| Nominal diameter | Rp 3/8 |
